DYNAMIC PASS BOX
- Home
- DYNAMIC PASS BOX
Our World class range of Dynamic passboxes are designed in conformation tothe international standards and are used for transferring the material through controlled environment to different classified area to avoid cross contamination & maintain integrity of product&process.
The Dynamic Pass Box is an innovative solution for cleanroom environments that require the safe transfer of materials between rooms. This pass box is designed to maintain the integrity of the cleanroom by preventing the entry of contaminants from the outside environment. The Dynamic Pass Box features a highly efficient air filtration system that ensures clean air is constantly flowing through the chamber. It also includes an interlocking door system that ensures only one door can be opened simultaneously, preventing cross-contamination.
Description – Dynamic Pass Box | |
---|---|
HEPA Filter | Imported miniplate HEPA filter with hot melt technology, which conforms to EU-14 Grade at supply position with an efficiency rating better than 99.999% for 0.3 mircon. |
Pre-Filter | Pre-filter are made from Non-woven synthetic with HDPE mesh; conforms to EU-06 Grade, with an efficiency rating filter than 95% down to 5 micron. |
Motor Blower Assembly | Motor blower assembly designed of statically and sufficient capacity and static pressure to take care of airflow requirment for entire life of HEPA. |
Pressure Gauge | Dwyer make magnehelic gauge (0-25mm: 1 Nos) to monitor pressure drop across HEPA. |
Door | SS 304 double walled door construction with flush glass view panels with ss handles and SS hinges. |
Interlocking | Electro-magnitic interlocking type door arrangement to ensure that only one side door can be opened at an given time. |
Door Indication | indicators on either side for door open condition. |
Door Release | Door release switch on either side. |
SS Covings | Internal covings for easy cleaning. |
ON/OFF Switches | ON/OFF Switches for motor & lights. |
Switch Socket | 6/15 AMP single phase switch socket use for external equipment. |
DOP Port | DOP test port at upstream of HEPA filter integrity test. (With PAO Solution) |
Vibration Level | Minimum |
Electrical Supply | Electric Supply 230V AC 1-Ø 50HZ/415V AC 3-Ø 50HZ |
Noise Level | Less than 67 dB scale ‘A’ when Ambient is greater than SS dB on scale ‘A’. |
+91-931-2804-404
Treatsconceptsystems@gmail.com
info@treatsconcept.com
Support
Copyright 2023 © Treat’s Concept Systems Pvt. Ltd. . All Right Reserved . Design and Developed by ❤️ Fovty Solutions.