MOBILE TROLLEY
- Home
- MOBILE TROLLEY
Treat’s Concept Systems: Pioneering Excellence in Modular Clean Room & HVAC Services
Mobile Trolley is designed for transporting sterile products under ISO Class 5 (Class 100) particle free work area. The work areais continuously supplied with positive pressure HEPA filtered recirculated horizontal air flow.
Mobile trolleys are versatile and convenient tools that can be used for various purposes. They can be found in a range of sizes and designs. Be customized to suit specific needs. These trolleys are typically equipped with wheels, making them easy to move around and ideal for use in various settings, such as hospitals, restaurants, and industrial environments. The mobility of these trolleys adds to their functionality, allowing them to be easily transported from one location to another.
Description – MOBILE TROLLEY | |
---|---|
Supply Filter | Imported Miniplate HEPA filter with hot melt technology, which conforms to EU-14 Grade at supply position with an efficiency rating better than 99.999% for 0.3 micron |
Return AirPre- filter | Return Air Pre-filter are made from Non-Woven Synthetic with HDPE mesh; conforms to EU 6 Grade, with an efficiency rating better than 95% down to 5 micron. |
Fresh Air Filter | Fresh Air filters are made from Non-Woven Synthetic with HOPE mesh; conforms to EU 4 Grade, with an efficiency rating better than 90% down to 10 micron |
Motor blowerassembly | Motor blower designed of statically “and dynamically balanced for supply of sufficient capacity and static pressure to take care of airflow requirement for entire life of HEPA. Pressure Gauge Dwyer Make Magnehelic Gauge (0-25 mm: 1 Nos.) to monitor pressure drop across HEPA. |
Door | SS 304 doors with double walled flush glass view panels and door closer |
Interlocking | Electro-Magnetic interlocking arrangement to put-off UV Light if either side door opens. |
Shelves | SS 304 hanging arrangement (or) removable type shelves |
Battery back-up | Battery back-up with inverter for 30 mins |
Castrol Wheels | PU coated lackable castor wheels |
ON/OFF Switches | SS ON/OFF Switches for motor & lights |
Switch socket | 6/15 Amp Single phase switch socket use for external equipment |
DOP Port | DOP test port at upstream of HEPA filter integrity test. (With PAO Solution) |
Handle | SS 304 Handle for mobility |
Electrical Supply | 230V AC 1-Γ 50HZ/ 415V AC 3-Γ 50HZ |
Noise Level | Less than 67 dB on Scale ‘A’ when Ambient is not greater than 55 dB on Scale ‘A’ |
Vibration Level | Minimum |
Optional Accessories
π U.V. Light with Hour Meter
πElectro-Magnetic I Mechanical Interlocking. Audio Visual Alarm indicating condition of HEPA filters. Clean down timer with operation hold indicator
πVFD based control systems
πMagnahelic gauges I Digital pressure gauge to monitor of pressure drop across filter.
πSodium Vapor Lamps
π Flame proof fitting
+91-931-2804-404
Treatsconceptsystems@gmail.com
info@treatsconcept.com
Support
Copyright 2023 © Treat’s Concept Systems Pvt. Ltd. . All Right Reserved . Design and Developed by β€οΈ Fovty Solutions.